Zhuzhou Jinzuan 4 Flute HRC55 Solid Carbide End Mill for Steel Machining is a high-performance CNC cutting tool specially designed for milling carbon steel, alloy steel, mold steel and other steel materials. Built with ultra-fine grain carbide substrate and multi-layer PVD/CVD coating, this end mill reaches HRC65 hardness, delivering outstanding wear resistance, heat stability and long tool life under heavy cutting conditions. The 4-flute structure ensures smooth chip removal, stable machining and high precision, making it ideal for side milling, slotting, profiling and semi-finishing / finishing operations. We support OEM customization, offer free samples and accept small MOQ to meet different production requirements for global machining customers.

| Model | DC(cm) | APMX(cm) | DON(cm) | LF(cm) |
| Ф1.0*3*4D*50L | 1.0 | 3 | 4 | 50 |
| Ф1.5*5*4D*50L | 1.5 | 5 | 4 | 50 |
| Ф2.0*6*4D*50L | 2.0 | 6 | 4 | 50 |
| Ф2.5*8*4D*50L | 2.5 | 8 | 4 | 50 |
| Ф3.0*9*3D*50L | 3.0 | 9 | 3 | 50 |
| Ф3.0*9*4D*50L | 3.0 | 9 | 4 | 50 |
| Ф3.5*11*4D*50L | 3.5 | 11 | 4 | 50 |
| Ф4.0*12*4D*50L | 4.0 | 12 | 4 | 50 |
| Ф5.0*13*6D*50L | 5.0 | 13 | 6 | 50 |
| Ф5.0*13*5D*50L | 5.0 | 13 | 5 | 50 |
| Ф6.0*15*6D*50L | 6.0 | 15 | 6 | 50 |
| Ф7.0*20*8D*60L | 7.0 | 20 | 8 | 60 |
| Ф8.0*20*8D*60L | 8.0 | 20 | 8 | 60 |
| Ф8.0*24*8D*60L | 8.0 | 24 | 8 | 60 |
| Ф9.0*25*10D*75L | 9.0 | 25 | 10 | 75 |
| Ф10.0*25*10D*75L | 10.0 | 25 | 10 | 75 |
| Ф11.0*30*12D*75L | 11.0 | 30 | 12 | 75 |
| Ф12.0*30*12D*75L | 12.0 | 30 | 12 | 75 |
| Ф12.0*36*12D*75L | 12.0 | 36 | 12 | 75 |
| Ф13.0*45*14D*100L | 13.0 | 45 | 14 | 100 |
| Ф14.0*45*14D*100L | 14.0 | 45 | 14 | 100 |
| Ф15.0*45*16D*100L | 15.0 | 45 | 16 | 100 |
| Ф16.0*45*16D*100L | 16.0 | 45 | 16 | 100 |
| Ф18.0*45*18D*100L | 18.0 | 45 | 18 | 100 |
| Ф20.0*45*20D*100L | 20.0 | 45 | 20 | 100 |
| Ф2*6*4D*75L | 2 | 6 | 4 | 75 |
| Ф3.0*12*3D*75L | 3.0 | 12 | 3 | 75 |
| Ф3.5*10.5*4D*75L | 3.5 | 10.5 | 4 | 75 |
| Ф4.0*16*4D*75L | 4.0 | 16 | 4 | 75 |
| Ф5.0*18*5D*75L | 5.0 | 18 | 5 | 75 |
| Ф6.0*24*6D*75L | 6.0 | 24 | 6 | 75 |
| Ф8.0*25*8D*75L | 8.0 | 25 | 8 | 75 |
| Ф10.0*30*10D*75L | 10.0 | 30 | 10 | 75 |
| Ф3.0*12*3D*100L | 3.0 | 12 | 3 | 100 |
| Ф4.0*20*4D*100L | 4.0 | 20 | 4 | 100 |
| Ф5.0*30*5D*100L | 5.0 | 30 | 5 | 100 |
| Ф6.0*30*6D*100L | 6.0 | 30 | 6 | 100 |
| Ф8.0*35*8D*100L | 8.0 | 35 | 8 | 100 |
| Ф10.0*40*10D*100L | 10.0 | 40 | 10 | 100 |
| Ф10.0*50*10D*100L | 10.0 | 50 | 10 | 100 |
| Ф12.0*45*12D*100L | 12.0 | 45 | 12 | 100 |
| Ф12.0*50*12D*100L | 12.0 | 50 | 12 | 100 |
| Ф6.0*45*6D*150L | 6.0 | 45 | 6 | 150 |
| Ф8.0*50*8D*150L | 8.0 | 50 | 8 | 150 |
| Ф10.0*55*10D*150L | 10.0 | 55 | 10 | 150 |
| Ф12.0*55*12D*150L | 12.0 | 55 | 12 | 150 |
| Ф14.0*70*14D*150L | 14.0 | 70 | 14 | 150 |
| Ф16.0*80*16D*150L | 16.0 | 80 | 16 | 150 |
| Ф18.0*80*18D*150L | 18.0 | 80 | 18 | 150 |
| Ф20.0*80*20D*150L | 20.0 | 80 | 20 | 150 |
| Ф6.0*50*6D*200L | 6.0 | 50 | 6 | 200 |
| Ф8.0*60*8D*200L | 8.0 | 60 | 8 | 200 |
| Ф10.0*65*10D*200L | 10.0 | 65 | 10 | 200 |
| Ф12.0*70*12D*200L | 12.0 | 70 | 12 | 200 |
| Ф14*80*14D*200L | 14 | 80 | 14 | 200 |
| Ф16*85*16D*200L | 16 | 85 | 16 | 200 |
| Ф20*90*20D*200L | 20 | 90 | 20 | 200 |
* Important Performance Reminder:
The “HRC55” workpiece hardness rating is based on standard machining parameters and recommended conditions.
In actual use, performance and tool life are affected by many factors, including:
- Workpiece material and hardness
- Cutting speed, feed rate, and depth of cut
- Coolant/lubrication method
- Machine tool rigidity and clamping stability
For optimal results, please consult our technical team for parameters tailored to your application before bulk production.
| Material : | Cemented Carbide; |
| Processing : | Finishing; Semi-finishing; |
| Workpiece : | Steel; Stainless steel; Cast Iron; |
| Coating : | nACo4 Coated; |
| Brand Name : | Zhuzhou Jinzuan |
| Place of Origin : | Zhuzhou City - the largest cemented carbide industrial production base in China |
| Category : | Solid Carbide End Mills |
"These CNC tools deliver stable performance and high precision in our daily machining work. Good hardness, wear resistance, and long service life help improve efficiency and reduce costs. Reliable quality and fast delivery, highly recommended."
- Director and Owner of CNC Machining Jamil Abbott from United Kindom
"We use these solid carbide tools for daily milling work. They run smoothly with less vibration, offer high machining accuracy, and show excellent performance on carbon steel and alloy steel. Fast delivery and professional service, highly recommended."
- Henry, Russia CNC Cutting Tools Importer
"When we compare yours against others. They work much better than previous tools we have ever used. The lifetime is so long. We will order more."
- Industrial Parts Manufacturer Manager James Peterson from Turkey